Mario Larocque
Mario Larocque
Born: April 24, 1978
Montreal, QC Canada
Position: D
Height: 6'2"
Weight: 182
Shoot/Catch: Left
Career: 1995-2014
Major league statistics
Mario Larocque scored 150 goals and recorded 318 assists in his 1003-game career with the Hull Olympiques, Sherbrooke Faucons, Cleveland Lumberjacks, Detroit Vipers, Rochester Americans, Wheeling Nailers, Wilkes-Barre/Scranton Penguins, Danbury Trashers, Bridgeport Sound Tigers, Fort Wayne Komets, Muskegon Lumberjacks, Evansville IceMen, Elmira Jackals, Arizona Sundogs and Stockton Thunder. He began playing during the 1995 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | QMJHL | Hull Olympiques | 68 | 7 | 19 | 26 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Hull Olympiques | 64 | 13 | 37 | 50 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Sherbrooke Faucons | 28 | 6 | 10 | 16 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | IHL | Cleveland Lumberjacks | 59 | 5 | 7 | 12 | 202 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 10.2 |
1999-00 | IHL | Detroit Vipers | 60 | 0 | 5 | 5 | 234 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0 |
2000-01 | IHL | Detroit Vipers | 71 | 2 | 1 | 3 | 233 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2001-02 | AHL | Rochester Americans | 75 | 8 | 7 | 15 | 219 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 59 | 13.6 |
2002-03 | ECHL | Wheeling Nailers | 66 | 18 | 26 | 44 | 194 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 141 | 12.8 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Wheeling Nailers | 66 | 13 | 22 | 35 | 166 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 158 | 8.2 |
2004-05 | UHL | Danbury Trashers | 68 | 6 | 26 | 32 | 271 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 168 | 3.6 |
2005-06 | AHL | Bridgeport Sound Tigers | 5 | 0 | 0 | 0 | 11 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2005-06 | UHL | Danbury Trashers | 46 | 5 | 10 | 15 | 187 | +24 | 0 | 1 | 0 | 1 | 1 | 0 | 70 | 7.1 |
2006-07 | UHL | Fort Wayne Komets | 76 | 27 | 40 | 67 | 231 | +23 | 17 | 28 | 0 | 2 | 4 | 0 | 256 | 10.5 |
2009-10 | IHL | Muskegon Lumberjacks | 31 | 5 | 19 | 24 | 57 | +18 | 2 | 8 | 0 | 0 | 1 | 0 | 76 | 6.6 |
2010-11 | CHL | Evansville IceMen | 64 | 17 | 27 | 44 | 151 | -2 | 5 | 15 | 1 | 0 | 4 | 0 | 241 | 7.1 |
2011-12 | ECHL | Elmira Jackals | 69 | 7 | 38 | 45 | 140 | -10 | 6 | 0 | 0 | 0 | 0 | 0 | 158 | 4.4 |
2012-13 | CHL | Arizona Sundogs | 49 | 7 | 15 | 22 | 118 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 124 | 5.6 |
2014-15 | ECHL | Stockton Thunder | 35 | 4 | 9 | 13 | 127 | -21 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
Totals | 1003 | 150 | 318 | 468 | 3026 | -18 | 55 | 60 | 2 | 3 | 16 | 0 | 1642 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | QMJHL | Hull Olympiques | 14 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | QMJHL | Hull Olympiques | 14 | 2 | 5 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Wheeling Nailers | 5 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Danbury Trashers | 11 | 3 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Danbury Trashers | 18 | 0 | 11 | 11 | 40 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | UHL | Fort Wayne Komets | 10 | 2 | 5 | 7 | 40 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | IHL | Muskegon Lumberjacks | 6 | 1 | 2 | 3 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Elmira Jackals | 7 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Arizona Sundogs | 4 | 2 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 91 | 14 | 39 | 53 | 220 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |